Newport Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
9.2
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM | Thu, Aug 21 4:00 PM | Thu, Aug 21 5:00 PM | Thu, Aug 21 6:00 PM | Thu, Aug 21 7:00 PM | Thu, Aug 21 8:00 PM | Thu, Aug 21 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 63°F | 63°F | 63°F | 61°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 61°F | 64°F | 68°F | 70°F | 73°F | 71°F | 70°F | 69°F | 67°F | 63°F | 61°F | 61°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 62°F | 60°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 66°F | 64°F | 65°F | 63°F | 64°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 59°F | 60°F | 60°F | 61°F | 64°F | 67°F | 70°F | 72°F | 71°F | 70°F | 69°F | 66°F | 63°F | 61°F | 60°F |
| Cloudiness | 0% | 16% | 33% | 51% | 70% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 95% | 100% | 100% | 95% | 97% | 84% | 84% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 4 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 39% | 25% | 19% | 11% | 4% | 34% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 68% | 68% | 69% | 67% | 67% | 71% | 73% | 77% | 78% | 79% | 76% | 83% | 87% | 94% | 95% | 97% | 97% | 97% | 96% | 94% | 96% | 97% | 98% | 98% | 97% | 97% | 96% | 96% | 95% | 95% | 94% | 93% | 93% | 92% | 87% | 75% | 64% | 60% | 56% | 57% | 58% | 61% | 65% | 72% | 75% | 78% |
| Dew Point | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.8 mph | 6.7 mph | 7.3 mph | 6.4 mph | 6.1 mph | 5.6 mph | 4.3 mph | 4.5 mph | 4.5 mph | 5.9 mph | 4.5 mph | 4.9 mph | 6.5 mph | 5.9 mph | 6.6 mph | 7.7 mph | 7.9 mph | 9.3 mph | 9.1 mph | 10.1 mph | 11.6 mph | 11.6 mph | 11.7 mph | 10.2 mph | 10 mph | 11 mph | 11.2 mph | 11.9 mph | 12.6 mph | 13.1 mph | 13.1 mph | 12.3 mph | 12.4 mph | 12.6 mph | 12.2 mph | 12.2 mph | 11.9 mph | 13 mph | 13.8 mph | 13.4 mph | 14.9 mph | 16.1 mph | 16.1 mph | 15.3 mph | 15 mph | 15.4 mph | 15.2 mph | 13.6 mph |
| Wind Direction |
![]() 140° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 146° SE | ![]() 143° SE | ![]() 135° SE | ![]() 105° ESE | ![]() 93° E | ![]() 98° E | ![]() 81° E | ![]() 59° ENE | ![]() 72° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 81° E | ![]() 76° ENE | ![]() 85° E | ![]() 84° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 105° ESE | ![]() 107° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 91° E | ![]() 82° E | ![]() 79° E | ![]() 84° E | ![]() 84° E | ![]() 82° E | ![]() 69° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 55° NE | ![]() 52° NE | ![]() 53° NE | ![]() 48° NE | ![]() 47° NE | ![]() 54° NE | ![]() 55° NE | ![]() 49° NE | ![]() 50° NE | ![]() 50° NE | ![]() 46° NE | ![]() 33° NNE | ![]() 33° NNE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Clouds |
73 °F
|
58 °F
|
0% |
55% |
|
Wednesday
Aug 20 |
Rain |
66 °F
|
61 °F
|
100% |
87% |
|
Thursday
Aug 21 |
Rain |
73 °F
|
59 °F
|
100% |
64% |
|
Friday
Aug 22 |
Clouds |
74 °F
|
58 °F
|
0% |
48% |
|
Saturday
Aug 23 |
Clouds |
75 °F
|
57 °F
|
0% |
55% |
|
Sunday
Aug 24 |
Rain |
75 °F
|
66 °F
|
20% |
60% |
|
Monday
Aug 25 |
Rain |
78 °F
|
68 °F
|
100% |
71% |
|
Tuesday
Aug 26 |
Rain |
79 °F
|
64 °F
|
100% |
43% |
|
Wednesday
Aug 27 |
Clouds |
78 °F
|
60 °F
|
0% |
45% |
|
Thursday
Aug 28 |
Clear |
76 °F
|
56 °F
|
0% |
36% |
|
Friday
Aug 29 |
Clear |
77 °F
|
61 °F
|
0% |
48% |
|
Saturday
Aug 30 |
Rain |
79 °F
|
61 °F
|
97% |
49% |
|
Sunday
Aug 31 |
Clear |
77 °F
|
55 °F
|
0% |
40% |
|
Monday
Sep 1 |
Clouds |
78 °F
|
59 °F
|
0% |
45% |
|
Tuesday
Sep 2 |
Clear |
76 °F
|
63 °F
|
0% |
53% |
|
Wednesday
Sep 3 |
Clouds |
82 °F
|
62 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login



















