Newport Weather Center
|
|
|
Humidity
74%
|
Pressure
29.94"
|
Wind
20.7
mph (NE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 27°F | 26°F | 27°F | 27°F | 27°F | 29°F | 29°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 24°F | 26°F | 28°F | 29°F | 30°F | 30°F | 29°F | 27°F | 25°F |
| Feels Like | 27°F | 25°F | 24°F | 23°F | 22°F | 22°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 15°F | 13°F | 14°F | 15°F | 15°F | 16°F | 18°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 12°F | 12°F | 12°F | 12°F | 11°F | 11°F | 11°F | 12°F | 14°F | 16°F | 19°F | 20°F | 21°F | 20°F | 19°F | 17°F | 14°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 92% | 94% | 95% | 96% | 99% | 68% | 58% | 61% | 69% | 74% | 100% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 74% | 78% | 82% | 86% | 90% | 95% | 91% | 91% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 91% | 91% | 92% | 94% | 92% | 87% | 81% | 80% | 80% | 79% | 80% | 79% | 78% | 82% | 82% | 82% | 83% | 85% | 88% | 88% | 86% | 81% | 79% | 78% | 77% | 81% | 81% | 80% | 81% |
| Dew Point | 28°F | 28°F | 28°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 25°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 24°F | 23°F | 22°F | 19°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.74" | 29.65" | 29.56" | 29.47" | 29.41" | 29.38" | 29.29" | 29.29" | 29.26" | 29.23" | 29.23" | 29.23" | 29.23" | 29.26" | 29.29" | 29.35" | 29.38" | 29.44" | 29.47" | 29.5" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 9.1 mph | 13.5 mph | 15.3 mph | 17.7 mph | 17.2 mph | 16.1 mph | 19.2 mph | 22.7 mph | 25.7 mph | 27.6 mph | 28.9 mph | 28.1 mph | 31.9 mph | 32.2 mph | 32 mph | 33.6 mph | 32.5 mph | 32.1 mph | 31.7 mph | 29.5 mph | 26.6 mph | 23.3 mph | 21.2 mph | 16.9 mph | 16.2 mph | 18.2 mph | 17.6 mph | 16 mph | 14.6 mph | 13.2 mph | 14.2 mph | 14.6 mph | 12.9 mph | 13.5 mph | 13 mph | 12.3 mph | 11.2 mph | 10.6 mph | 10.8 mph | 11.3 mph | 11.2 mph | 10.1 mph | 9.9 mph | 10.6 mph | 11.2 mph | 11.2 mph | 11.5 mph | 10.6 mph |
| Wind Direction |
![]() 62° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 60° ENE | ![]() 50° NE | ![]() 41° NE | ![]() 40° NE | ![]() 40° NE | ![]() 35° NE | ![]() 37° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 10° N | ![]() 1° N | ![]() 355° N | ![]() 352° N | ![]() 350° N | ![]() 345° NNW | ![]() 341° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 319° NW | ![]() 311° NW | ![]() 313° NW | ![]() 305° NW | ![]() 308° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Snow |
36 °F
|
24 °F
|
100% |
73% |
|
Monday
Feb 23 |
Snow |
32 °F
|
26 °F
|
100% |
93% |
|
Tuesday
Feb 24 |
Clouds |
30 °F
|
11 °F
|
0% |
79% |
|
Wednesday
Feb 25 |
Snow |
36 °F
|
8 °F
|
100% |
100% |
|
Thursday
Feb 26 |
Rain |
39 °F
|
25 °F
|
100% |
85% |
|
Friday
Feb 27 |
Rain |
48 °F
|
29 °F
|
100% |
83% |
|
Saturday
Feb 28 |
Clear |
43 °F
|
26 °F
|
0% |
74% |
|
Sunday
Mar 1 |
Clouds |
43 °F
|
32 °F
|
0% |
61% |
|
Monday
Mar 2 |
Clouds |
51 °F
|
37 °F
|
0% |
82% |
|
Tuesday
Mar 3 |
Rain |
55 °F
|
35 °F
|
100% |
69% |
|
Wednesday
Mar 4 |
Snow |
43 °F
|
34 °F
|
100% |
51% |
|
Thursday
Mar 5 |
Snow |
43 °F
|
33 °F
|
100% |
98% |
|
Friday
Mar 6 |
Clear |
36 °F
|
18 °F
|
0% |
36% |
|
Saturday
Mar 7 |
Snow |
30 °F
|
19 °F
|
100% |
71% |
|
Sunday
Mar 8 |
Clouds |
33 °F
|
21 °F
|
0% |
56% |
|
Monday
Mar 9 |
Clouds |
46 °F
|
27 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login



















