Newport Weather Center
|
|
|
Humidity
72%
|
Pressure
30.21"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 37°F | 38°F | 40°F | 42°F | 45°F | 47°F | 47°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 42°F | 44°F | 45°F | 47°F | 46°F | 46°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F |
| Feels Like | 37°F | 37°F | 38°F | 40°F | 42°F | 44°F | 47°F | 47°F | 43°F | 40°F | 37°F | 34°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 32°F | 36°F | 40°F | 42°F | 45°F | 47°F | 46°F | 46°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 32°F | 35°F | 35°F | 35°F | 36°F | 33°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 97% | 23% | 18% | 14% | 12% | 11% | 9% | 0% | 0% | 0% | 1% | 3% | 3% | 68% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 61% | 50% | 44% | 40% | 0% | 0% | 0% | 0% | 12% | 10% | 12% | 16% | 37% | 53% | 62% | 68% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 72% | 68% | 62% | 55% | 48% | 42% | 43% | 52% | 57% | 61% | 65% | 68% | 68% | 68% | 68% | 68% | 67% | 69% | 69% | 69% | 68% | 67% | 67% | 62% | 55% | 54% | 54% | 53% | 50% | 49% | 51% | 61% | 66% | 68% | 72% | 74% | 78% | 79% | 79% | 77% | 71% | 68% | 68% | 68% | 68% | 70% | 71% |
| Dew Point | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 26°F | 27°F | 26°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 26°F | 28°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 27°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.7 mph | 2.8 mph | 2.8 mph | 2.9 mph | 2.2 mph | 3 mph | 2 mph | 1.4 mph | 1.4 mph | 2 mph | 3.6 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.7 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.5 mph | 5.5 mph | 6 mph | 6.4 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.8 mph | 3.9 mph | 3.5 mph | 2.6 mph | 1.1 mph | 1.6 mph | 1.2 mph | 2.1 mph | 2.6 mph | 1.7 mph | 2.1 mph | 1.9 mph | 1.8 mph | 2.6 mph | 2.8 mph | 2.6 mph | 3.8 mph | 1.3 mph | 2.6 mph | 2.4 mph | 2.8 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 308° NW | ![]() 277° W | ![]() 274° W | ![]() 294° WNW | ![]() 298° WNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 355° N | ![]() 22° NNE | ![]() 341° NNW | ![]() 351° N | ![]() 19° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 23° NNE | ![]() 360° N | ![]() 359° N | ![]() 5° N | ![]() 6° N | ![]() 359° N | ![]() 7° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 7° N | ![]() 11° N | ![]() 3° N | ![]() 17° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 354° N | ![]() 313° NW | ![]() 299° WNW | ![]() 287° WNW | ![]() 324° NW | ![]() 339° NNW | ![]() 350° N | ![]() 331° NNW | ![]() 314° NW | ![]() 333° NNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 330° NNW | ![]() 274° W | ![]() 248° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 262° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
47 °F
|
34 °F
|
0% |
62% |
|
Thursday
Nov 20 |
Clouds |
47 °F
|
34 °F
|
0% |
54% |
|
Friday
Nov 21 |
Clouds |
51 °F
|
35 °F
|
0% |
60% |
|
Saturday
Nov 22 |
Rain |
52 °F
|
37 °F
|
100% |
78% |
|
Sunday
Nov 23 |
Clouds |
49 °F
|
33 °F
|
0% |
45% |
|
Monday
Nov 24 |
Clear |
53 °F
|
38 °F
|
0% |
58% |
|
Tuesday
Nov 25 |
Clouds |
51 °F
|
40 °F
|
0% |
55% |
|
Wednesday
Nov 26 |
Rain |
58 °F
|
45 °F
|
100% |
97% |
|
Thursday
Nov 27 |
Clear |
49 °F
|
37 °F
|
0% |
59% |
|
Friday
Nov 28 |
Clouds |
41 °F
|
33 °F
|
0% |
56% |
|
Saturday
Nov 29 |
Clear |
41 °F
|
30 °F
|
0% |
45% |
|
Sunday
Nov 30 |
Clouds |
43 °F
|
30 °F
|
0% |
46% |
|
Monday
Dec 1 |
Rain |
45 °F
|
41 °F
|
66% |
62% |
|
Tuesday
Dec 2 |
Rain |
41 °F
|
37 °F
|
100% |
97% |
|
Wednesday
Dec 3 |
Rain |
43 °F
|
32 °F
|
100% |
84% |
|
Thursday
Dec 4 |
Clouds |
41 °F
|
30 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login























