![]() |
Newport Weather Center
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
5.8
mph (W)
|
Dew Point
55°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 77°F | 76°F | 77°F | 76°F | 74°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 66°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 63°F | 68°F | 73°F | 76°F | 78°F | 78°F | 76°F | 75°F | 74°F | 71°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 69°F | 72°F | 74°F | 75°F |
Feels Like | 76°F | 76°F | 76°F | 76°F | 74°F | 70°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 63°F | 68°F | 72°F | 76°F | 78°F | 78°F | 76°F | 75°F | 74°F | 71°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 64°F | 69°F | 72°F | 74°F | 75°F |
Cloudiness | 0% | 1% | 4% | 6% | 8% | 10% | 11% | 11% | 9% | 11% | 10% | 17% | 22% | 32% | 100% | 97% | 67% | 52% | 43% | 37% | 6% | 6% | 6% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 46% | 45% | 45% | 53% | 65% | 69% | 67% | 68% | 67% | 67% | 67% | 67% | 68% | 68% | 69% | 71% | 73% | 76% | 72% | 61% | 55% | 49% | 47% | 47% | 49% | 52% | 55% | 62% | 75% | 83% | 86% | 87% | 88% | 90% | 90% | 91% | 91% | 92% | 93% | 93% | 92% | 92% | 84% | 70% | 60% | 55% | 53% |
Dew Point | 55°F | 54°F | 54°F | 53°F | 56°F | 56°F | 55°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 51°F | 51°F | 51°F | 52°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
Wind Speed | 3.4 mph | 4.1 mph | 3.9 mph | 4.5 mph | 6.6 mph | 6.1 mph | 5.3 mph | 5.3 mph | 4.2 mph | 3.4 mph | 3.2 mph | 2.3 mph | 2 mph | 2.3 mph | 2.1 mph | 2.4 mph | 3 mph | 3.5 mph | 3.7 mph | 3.2 mph | 2.8 mph | 1.7 mph | 0.7 mph | 2 mph | 4.2 mph | 6 mph | 6.6 mph | 7.2 mph | 7.1 mph | 6.4 mph | 6.3 mph | 6 mph | 5.5 mph | 5.8 mph | 6.2 mph | 5.9 mph | 5.9 mph | 5.6 mph | 5.8 mph | 5.7 mph | 5.3 mph | 5.2 mph | 5.3 mph | 4.7 mph | 7.1 mph | 8.2 mph | 9.3 mph | 10.4 mph |
Wind Direction |
![]() 246° WSW | ![]() 227° SW | ![]() 215° SW | ![]() 207° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 240° WSW | ![]() 262° W | ![]() 276° W | ![]() 277° W | ![]() 279° W | ![]() 293° WNW | ![]() 299° WNW | ![]() 291° WNW | ![]() 298° WNW | ![]() 320° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 354° N | ![]() 356° N | ![]() 5° N | ![]() 23° NNE | ![]() 165° SSE | ![]() 179° S | ![]() 175° S | ![]() 178° S | ![]() 181° S | ![]() 187° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 219° SW | ![]() 226° SW | ![]() 230° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 222° SW | ![]() 215° SW | ![]() 211° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
77 °F
|
57 °F
|
0% |
49% |
Sunday
Oct 5 |
![]() Clear |
78 °F
|
60 °F
|
0% |
47% |
Monday
Oct 6 |
![]() Clear |
76 °F
|
60 °F
|
0% |
53% |
Tuesday
Oct 7 |
![]() Clouds |
74 °F
|
62 °F
|
0% |
62% |
Wednesday
Oct 8 |
![]() Rain |
67 °F
|
58 °F
|
100% |
92% |
Thursday
Oct 9 |
![]() Rain |
59 °F
|
46 °F
|
100% |
59% |
Friday
Oct 10 |
![]() Clear |
61 °F
|
44 °F
|
0% |
46% |
Saturday
Oct 11 |
![]() Clear |
71 °F
|
51 °F
|
0% |
46% |
Sunday
Oct 12 |
![]() Clouds |
65 °F
|
56 °F
|
0% |
60% |
Monday
Oct 13 |
![]() Rain |
62 °F
|
57 °F
|
100% |
92% |
Tuesday
Oct 14 |
![]() Rain |
64 °F
|
60 °F
|
100% |
95% |
Wednesday
Oct 15 |
![]() Rain |
59 °F
|
56 °F
|
100% |
90% |
Thursday
Oct 16 |
![]() Rain |
60 °F
|
53 °F
|
100% |
87% |
Friday
Oct 17 |
![]() Clear |
63 °F
|
50 °F
|
0% |
52% |
Saturday
Oct 18 |
![]() Rain |
56 °F
|
49 °F
|
20% |
60% |
Sunday
Oct 19 |
![]() Clear |
61 °F
|
45 °F
|
0% |
52% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newport News Newport Photos Newport Videos |