![]() |
Newport Weather Center
|
|
Humidity
39%
|
Pressure
30.47"
|
Wind
5.8
mph (S)
|
Dew Point
-3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Feb 4 8:00 PM | Sat, Feb 4 9:00 PM | Sat, Feb 4 10:00 PM | Sat, Feb 4 11:00 PM | Sun, Feb 5 12:00 AM | Sun, Feb 5 1:00 AM | Sun, Feb 5 2:00 AM | Sun, Feb 5 3:00 AM | Sun, Feb 5 4:00 AM | Sun, Feb 5 5:00 AM | Sun, Feb 5 6:00 AM | Sun, Feb 5 7:00 AM | Sun, Feb 5 8:00 AM | Sun, Feb 5 9:00 AM | Sun, Feb 5 10:00 AM | Sun, Feb 5 11:00 AM | Sun, Feb 5 12:00 PM | Sun, Feb 5 1:00 PM | Sun, Feb 5 2:00 PM | Sun, Feb 5 3:00 PM | Sun, Feb 5 4:00 PM | Sun, Feb 5 5:00 PM | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 15°F | 15°F | 17°F | 19°F | 23°F | 28°F | 30°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 35°F | 35°F | 36°F | 40°F | 43°F | 46°F | 47°F | 48°F | 48°F | 47°F | 44°F | 42°F | 41°F | 40°F |
Feels Like | 4°F | 5°F | 5°F | 7°F | 11°F | 16°F | 18°F | 21°F | 22°F | 24°F | 25°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 34°F | 35°F | 35°F | 35°F | 34°F | 36°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F | 32°F | 35°F | 39°F | 40°F | 42°F | 43°F | 43°F | 41°F | 37°F | 34°F | 34°F | 33°F |
Cloudiness | 75% | 79% | 83% | 86% | 90% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 94% | 62% | 45% | 37% | 30% | 26% | 13% | 10% | 9% | 11% | 24% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 34% | 49% | 71% | 67% | 67% | 67% | 62% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 39% | 41% | 45% | 51% | 60% | 60% | 63% | 64% | 64% | 64% | 66% | 69% | 64% | 64% | 62% | 62% | 62% | 63% | 67% | 69% | 72% | 74% | 75% | 75% | 79% | 82% | 86% | 89% | 93% | 97% | 98% | 98% | 96% | 93% | 91% | 89% | 85% | 77% | 71% | 67% | 64% | 61% | 61% | 62% | 66% | 71% | 73% | 75% |
Dew Point | -3°F | -2°F | 1°F | 5°F | 12°F | 15°F | 18°F | 21°F | 22°F | 24°F | 25°F | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 39°F | 38°F | 37°F | 34°F | 33°F | 31°F | 32°F | 33°F | 35°F | 35°F | 35°F | 34°F | 35°F | 34°F | 33°F | 32°F | 33°F | 32°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" |
Wind Speed | 7.8 mph | 7.6 mph | 9.8 mph | 10.8 mph | 12.1 mph | 15.4 mph | 15.5 mph | 17.8 mph | 18.2 mph | 19.1 mph | 19.3 mph | 18.8 mph | 19.1 mph | 19.9 mph | 20.2 mph | 19.9 mph | 19.5 mph | 19.2 mph | 18.6 mph | 18.8 mph | 19 mph | 17.9 mph | 17.2 mph | 17.7 mph | 16.9 mph | 16.3 mph | 14.5 mph | 12.1 mph | 10.7 mph | 8 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.3 mph | 5.9 mph | 5.8 mph | 5.1 mph | 6.9 mph | 8.3 mph | 10.7 mph | 10.6 mph | 11.7 mph | 11.6 mph | 12.5 mph | 15 mph | 13.9 mph | 11.9 mph | 10.8 mph |
Wind Direction |
![]() 247° WSW | ![]() 229° SW | ![]() 224° SW | ![]() 223° SW | ![]() 222° SW | ![]() 232° SW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 225° SW | ![]() 224° SW | ![]() 225° SW | ![]() 228° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 225° SW | ![]() 224° SW | ![]() 224° SW | ![]() 226° SW | ![]() 222° SW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 229° SW | ![]() 229° SW | ![]() 232° SW | ![]() 234° SW | ![]() 225° SW | ![]() 232° SW | ![]() 261° W | ![]() 266° W | ![]() 265° W | ![]() 265° W | ![]() 287° WNW | ![]() 310° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 354° N | ![]() 354° N | ![]() 357° N | ![]() 356° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 4 |
![]() Clear |
19 °F
|
-5 °F
|
0% |
26% |
Sunday
Feb 5 |
![]() Clouds |
43 °F
|
23 °F
|
6% |
62% |
Monday
Feb 6 |
![]() Rain |
48 °F
|
34 °F
|
71% |
67% |
Tuesday
Feb 7 |
![]() Clouds |
44 °F
|
31 °F
|
0% |
65% |
Wednesday
Feb 8 |
![]() Clouds |
48 °F
|
38 °F
|
9% |
62% |
Thursday
Feb 9 |
![]() Rain |
51 °F
|
37 °F
|
100% |
95% |
Friday
Feb 10 |
![]() Clouds |
51 °F
|
40 °F
|
51% |
69% |
Saturday
Feb 11 |
![]() Rain |
52 °F
|
38 °F
|
100% |
98% |
Sunday
Feb 12 |
![]() Clouds |
38 °F
|
27 °F
|
7% |
60% |
Monday
Feb 13 |
![]() Clouds |
40 °F
|
26 °F
|
0% |
45% |
Tuesday
Feb 14 |
![]() Clouds |
49 °F
|
34 °F
|
0% |
67% |
Wednesday
Feb 15 |
![]() Rain |
49 °F
|
31 °F
|
100% |
66% |
Thursday
Feb 16 |
![]() Rain |
50 °F
|
43 °F
|
100% |
73% |
Friday
Feb 17 |
![]() Snow |
42 °F
|
30 °F
|
100% |
68% |
Saturday
Feb 18 |
![]() Snow |
28 °F
|
20 °F
|
100% |
75% |
Sunday
Feb 19 |
![]() Clouds |
36 °F
|
16 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Newport News Newport Photos Newport Videos |