Newport Weather Center
|
|
|
Humidity
73%
|
Pressure
30.65"
|
Wind
4.4
mph (SE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 12:00 AM | Thu, Apr 9 1:00 AM | Thu, Apr 9 2:00 AM | Thu, Apr 9 3:00 AM | Thu, Apr 9 4:00 AM | Thu, Apr 9 5:00 AM | Thu, Apr 9 6:00 AM | Thu, Apr 9 7:00 AM | Thu, Apr 9 8:00 AM | Thu, Apr 9 9:00 AM | Thu, Apr 9 10:00 AM | Thu, Apr 9 11:00 AM | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 35°F | 39°F | 41°F | 43°F | 45°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 44°F | 47°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 46°F | 46°F |
| Feels Like | 30°F | 31°F | 30°F | 31°F | 34°F | 33°F | 30°F | 32°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 33°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 39°F | 43°F | 46°F | 50°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 44°F | 41°F | 40°F | 40°F | 40°F | 40°F |
| Cloudiness | 0% | 0% | 0% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 3% | 5% | 5% | 6% | 6% | 15% | 14% | 14% | 13% | 16% | 20% | 38% | 38% | 50% | 62% | 55% | 48% | 11% | 5% | 6% | 5% | 5% | 5% | 0% | 2% | 5% | 29% | 38% | 41% | 0% | 33% | 58% | 57% | 63% | 69% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 74% | 75% | 76% | 76% | 76% | 72% | 61% | 55% | 53% | 51% | 51% | 50% | 51% | 54% | 57% | 60% | 66% | 72% | 78% | 80% | 82% | 84% | 85% | 88% | 91% | 93% | 94% | 94% | 94% | 93% | 83% | 73% | 66% | 62% | 61% | 62% | 61% | 62% | 64% | 69% | 72% | 78% | 81% | 81% | 81% | 81% |
| Dew Point | 27°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Pressure | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.59" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 4.4 mph | 3.9 mph | 4.4 mph | 3.8 mph | 2.3 mph | 2 mph | 3.1 mph | 3.3 mph | 4.1 mph | 5.2 mph | 6.6 mph | 7.6 mph | 8.4 mph | 9.2 mph | 10.1 mph | 10.6 mph | 10.7 mph | 10.8 mph | 10.3 mph | 9.7 mph | 8.4 mph | 7.8 mph | 7.7 mph | 7.9 mph | 7.8 mph | 7.5 mph | 7 mph | 6.8 mph | 7 mph | 7.2 mph | 6.5 mph | 7.4 mph | 9.2 mph | 9.7 mph | 10.8 mph | 11.6 mph | 12.8 mph | 13.7 mph | 14.6 mph | 15.2 mph | 15 mph | 14 mph | 13.3 mph | 12.2 mph | 12 mph | 11.8 mph | 11.7 mph | 11.9 mph |
| Wind Direction |
![]() 146° SE | ![]() 144° SE | ![]() 171° S | ![]() 172° S | ![]() 156° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 173° S | ![]() 180° S | ![]() 184° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 222° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 217° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
46 °F
|
33 °F
|
0% |
51% |
|
Friday
Apr 10 |
Clouds |
54 °F
|
38 °F
|
0% |
61% |
|
Saturday
Apr 11 |
Rain |
58 °F
|
43 °F
|
100% |
38% |
|
Sunday
Apr 12 |
Clouds |
50 °F
|
37 °F
|
0% |
43% |
|
Monday
Apr 13 |
Rain |
64 °F
|
48 °F
|
78% |
83% |
|
Tuesday
Apr 14 |
Rain |
69 °F
|
55 °F
|
20% |
67% |
|
Wednesday
Apr 15 |
Rain |
78 °F
|
60 °F
|
100% |
62% |
|
Thursday
Apr 16 |
Rain |
62 °F
|
43 °F
|
100% |
92% |
|
Friday
Apr 17 |
Clouds |
60 °F
|
43 °F
|
0% |
78% |
|
Saturday
Apr 18 |
Clear |
59 °F
|
44 °F
|
0% |
73% |
|
Sunday
Apr 19 |
Rain |
52 °F
|
42 °F
|
100% |
98% |
|
Monday
Apr 20 |
Rain |
52 °F
|
41 °F
|
100% |
57% |
|
Tuesday
Apr 21 |
Rain |
57 °F
|
51 °F
|
100% |
96% |
|
Wednesday
Apr 22 |
Rain |
72 °F
|
55 °F
|
45% |
70% |
|
Thursday
Apr 23 |
Rain |
64 °F
|
51 °F
|
100% |
98% |
|
Friday
Apr 24 |
Clear |
62 °F
|
48 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login


















