![]() |
Newport Weather Center
|
|
Humidity
81%
|
Pressure
29.53"
|
Wind
4
mph (WNW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 59°F | 59°F | 60°F | 61°F | 63°F | 67°F | 67°F | 68°F | 67°F | 67°F | 71°F | 68°F | 63°F | 59°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 55°F | 58°F | 62°F | 64°F | 67°F | 67°F | 65°F | 66°F | 66°F | 64°F | 63°F | 60°F | 57°F | 55°F | 52°F | 51°F | 49°F | 48°F | 48°F | 47°F | 46°F | 47°F | 46°F |
Feels Like | 58°F | 59°F | 59°F | 60°F | 62°F | 66°F | 66°F | 67°F | 66°F | 67°F | 70°F | 68°F | 63°F | 58°F | 55°F | 54°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 49°F | 50°F | 52°F | 54°F | 56°F | 60°F | 63°F | 65°F | 66°F | 63°F | 64°F | 64°F | 63°F | 62°F | 59°F | 56°F | 53°F | 50°F | 48°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
Cloudiness | 18% | 17% | 11% | 7% | 4% | 15% | 33% | 45% | 100% | 100% | 76% | 73% | 78% | 75% | 68% | 81% | 87% | 90% | 84% | 78% | 69% | 60% | 72% | 77% | 84% | 87% | 100% | 100% | 92% | 76% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 66% | 51% | 42% | 36% | 5% | 23% | 43% | 46% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 82% | 77% | 70% | 64% | 61% | 58% | 62% | 62% | 69% | 62% | 68% | 72% | 74% | 77% | 79% | 77% | 78% | 77% | 76% | 75% | 75% | 75% | 73% | 70% | 67% | 61% | 54% | 49% | 46% | 46% | 51% | 49% | 49% | 50% | 52% | 57% | 60% | 58% | 61% | 64% | 65% | 66% | 67% | 69% | 70% | 69% | 72% |
Dew Point | 53°F | 54°F | 53°F | 51°F | 51°F | 50°F | 51°F | 52°F | 52°F | 51°F | 53°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 40°F | 39°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F |
Pressure | 29.53" | 29.53" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.5" | 29.53" | 29.56" | 29.56" | 29.56" | 29.53" | 29.56" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.65" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" |
Wind Speed | 8.5 mph | 10.8 mph | 11.4 mph | 11 mph | 12.2 mph | 13.1 mph | 12.9 mph | 10.7 mph | 14.4 mph | 12 mph | 14 mph | 14.5 mph | 14.5 mph | 14.7 mph | 15.5 mph | 14.9 mph | 15.9 mph | 15.9 mph | 15.6 mph | 15 mph | 15.5 mph | 14.8 mph | 14 mph | 13.4 mph | 15.4 mph | 15.4 mph | 13.7 mph | 14.1 mph | 13.4 mph | 12.7 mph | 12.3 mph | 10.2 mph | 10.9 mph | 11.8 mph | 13 mph | 12.7 mph | 10.5 mph | 12.3 mph | 17.5 mph | 15.6 mph | 14.3 mph | 13.9 mph | 13 mph | 11.2 mph | 9.8 mph | 9.5 mph | 9.7 mph | 10 mph |
Wind Direction |
![]() 272° W | ![]() 273° W | ![]() 269° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 267° W | ![]() 268° W | ![]() 279° W | ![]() 272° W | ![]() 275° W | ![]() 280° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 311° NW | ![]() 316° NW | ![]() 300° WNW | ![]() 304° NW | ![]() 331° NNW | ![]() 315° NW | ![]() 324° NW | ![]() 321° NW | ![]() 314° NW | ![]() 328° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 359° N | ![]() 351° N | ![]() 356° N | ![]() 349° N | ![]() 334° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 340° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
71 °F
|
55 °F
|
48% |
61% |
Monday
May 19 |
![]() Clouds |
67 °F
|
51 °F
|
0% |
46% |
Tuesday
May 20 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
52% |
Wednesday
May 21 |
![]() Rain |
54 °F
|
48 °F
|
93% |
66% |
Thursday
May 22 |
![]() Rain |
49 °F
|
47 °F
|
100% |
90% |
Friday
May 23 |
![]() Rain |
48 °F
|
46 °F
|
100% |
93% |
Saturday
May 24 |
![]() Rain |
53 °F
|
46 °F
|
100% |
87% |
Sunday
May 25 |
![]() Rain |
55 °F
|
43 °F
|
100% |
75% |
Monday
May 26 |
![]() Clouds |
62 °F
|
42 °F
|
0% |
53% |
Tuesday
May 27 |
![]() Rain |
63 °F
|
56 °F
|
100% |
87% |
Wednesday
May 28 |
![]() Rain |
72 °F
|
57 °F
|
100% |
51% |
Thursday
May 29 |
![]() Rain |
73 °F
|
55 °F
|
84% |
51% |
Friday
May 30 |
![]() Rain |
72 °F
|
57 °F
|
100% |
77% |
Saturday
May 31 |
![]() Clear |
70 °F
|
53 °F
|
0% |
51% |
Sunday
Jun 1 |
![]() Clouds |
68 °F
|
53 °F
|
0% |
60% |
Monday
Jun 2 |
![]() Rain |
63 °F
|
57 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
