Newport Weather Center
|
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
6.9
mph (W)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM | Sat, Oct 10 10:00 PM | Sat, Oct 10 11:00 PM | Sun, Oct 11 12:00 AM | Sun, Oct 11 1:00 AM | Sun, Oct 11 2:00 AM | Sun, Oct 11 3:00 AM | Sun, Oct 11 4:00 AM | Sun, Oct 11 5:00 AM | Sun, Oct 11 6:00 AM | Sun, Oct 11 7:00 AM | Sun, Oct 11 8:00 AM | Sun, Oct 11 9:00 AM | Sun, Oct 11 10:00 AM | Sun, Oct 11 11:00 AM | Sun, Oct 11 12:00 PM | Sun, Oct 11 1:00 PM | Sun, Oct 11 2:00 PM | Sun, Oct 11 3:00 PM | Sun, Oct 11 4:00 PM | Sun, Oct 11 5:00 PM | Sun, Oct 11 6:00 PM | Sun, Oct 11 7:00 PM | Sun, Oct 11 8:00 PM | Sun, Oct 11 9:00 PM | Sun, Oct 11 10:00 PM | Sun, Oct 11 11:00 PM | Mon, Oct 12 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 50°F | 58°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 58°F | 56°F | 56°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 54°F | 54°F | 54°F | 55°F | 57°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F |
| Feels Like | 50°F | 49°F | 49°F | 49°F | 48°F | 46°F | 45°F | 49°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 60°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 56°F | 59°F | 60°F | 60°F | 61°F | 62°F | 63°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F |
| Cloudiness | 72% | 71% | 75% | 77% | 76% | 81% | 64% | 75% | 85% | 91% | 86% | 93% | 96% | 92% | 92% | 98% | 100% | 100% | 99% | 96% | 100% | 88% | 73% | 14% | 21% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 94% |
| Humidity | 71% | 70% | 69% | 70% | 72% | 74% | 76% | 77% | 74% | 71% | 67% | 61% | 57% | 56% | 55% | 56% | 59% | 66% | 68% | 72% | 77% | 77% | 78% | 78% | 78% | 77% | 75% | 77% | 78% | 76% | 73% | 68% | 60% | 57% | 58% | 63% | 69% | 73% | 77% | 82% | 88% | 92% | 93% | 94% | 93% | 91% | 91% | 93% |
| Dew Point | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 45°F | 47°F | 50°F | 52°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.36" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.88" |
| Wind Speed | 9.6 mph | 8.2 mph | 6.9 mph | 5.7 mph | 5.5 mph | 6 mph | 6.2 mph | 6.7 mph | 6.4 mph | 5.2 mph | 3.7 mph | 3.1 mph | 2.5 mph | 2.5 mph | 3 mph | 3 mph | 4 mph | 5.1 mph | 5.7 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 3.6 mph | 3.8 mph | 3.7 mph | 5.1 mph | 5.2 mph | 5.4 mph | 6.6 mph | 7 mph | 8.1 mph | 9.4 mph | 10.2 mph | 10.5 mph | 9.6 mph | 9.6 mph | 9.1 mph | 9.6 mph | 9.7 mph | 8.9 mph | 9.8 mph | 10.7 mph | 9.8 mph | 10.6 mph | 13.2 mph | 14.8 mph | 14 mph |
| Wind Direction |
![]() 268° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 305° NW | ![]() 331° NNW | ![]() 1° N | ![]() 14° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 72° ENE | ![]() 92° E | ![]() 114° ESE | ![]() 157° SSE | ![]() 201° SSW | ![]() 233° SW | ![]() 228° SW | ![]() 216° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 180° S | ![]() 176° S | ![]() 164° SSE | ![]() 152° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 138° SE | ![]() 139° SE | ![]() 138° SE | ![]() 137° SE | ![]() 141° SE | ![]() 139° SE | ![]() 135° SE | ![]() 126° SE | ![]() 113° ESE | ![]() 88° E | ![]() 83° E | ![]() 88° E | ![]() 89° E | ![]() 98° E | ![]() 105° ESE | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 10 |
Clouds |
61 °F
|
48 °F
|
0% |
61% |
|
Sunday
Oct 11 |
Rain |
64 °F
|
54 °F
|
100% |
63% |
|
Monday
Oct 12 |
Rain |
63 °F
|
59 °F
|
100% |
90% |
|
Tuesday
Oct 13 |
Rain |
64 °F
|
58 °F
|
69% |
82% |
|
Wednesday
Oct 14 |
Rain |
68 °F
|
56 °F
|
60% |
87% |
|
Thursday
Oct 15 |
Clear |
59 °F
|
49 °F
|
0% |
56% |
|
Friday
Oct 16 |
Rain |
64 °F
|
51 °F
|
100% |
94% |
|
Saturday
Oct 17 |
Rain |
69 °F
|
54 °F
|
100% |
96% |
|
Sunday
Oct 18 |
Rain |
57 °F
|
42 °F
|
100% |
62% |
|
Monday
Oct 19 |
Clear |
55 °F
|
40 °F
|
0% |
55% |
|
Tuesday
Oct 20 |
Clear |
56 °F
|
40 °F
|
0% |
50% |
|
Wednesday
Oct 21 |
Clouds |
55 °F
|
39 °F
|
0% |
57% |
|
Thursday
Oct 22 |
Clouds |
59 °F
|
45 °F
|
0% |
72% |
|
Friday
Oct 23 |
Rain |
66 °F
|
55 °F
|
100% |
72% |
|
Saturday
Oct 24 |
Rain |
70 °F
|
57 °F
|
100% |
79% |
|
Sunday
Oct 25 |
Clouds |
66 °F
|
56 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Newport News Newport Photos Newport Videos |

Login






























