![]() |
Newport Weather Center
|
|
Humidity
77%
|
Pressure
30"
|
Wind
19.6
mph (SW)
|
Dew Point
47°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 54°F | 54°F | 55°F | 56°F | 60°F | 64°F | 69°F | 71°F | 69°F | 70°F | 67°F | 66°F | 63°F | 61°F | 62°F | 62°F | 66°F | 65°F | 64°F | 63°F | 62°F | 59°F | 56°F | 54°F | 53°F | 54°F | 54°F | 56°F | 57°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F |
Feels Like | 53°F | 53°F | 53°F | 55°F | 59°F | 63°F | 69°F | 71°F | 69°F | 70°F | 67°F | 66°F | 63°F | 60°F | 62°F | 63°F | 66°F | 65°F | 64°F | 63°F | 61°F | 58°F | 54°F | 52°F | 51°F | 51°F | 52°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 56°F | 52°F | 48°F | 47°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F |
Cloudiness | 20% | 0% | 20% | 37% | 57% | 78% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 96% | 69% | 39% | 55% | 45% | 46% | 51% | 99% | 74% | 76% | 84% | 87% | 89% | 95% | 100% | 94% | 100% | 87% | 78% | 6% | 19% | 45% | 54% | 43% | 53% | 44% | 46% | 42% | 44% | 57% | 60% | 100% | 60% | 65% | 67% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 80% | 77% | 79% | 77% | 74% | 71% | 69% | 67% | 70% | 70% | 74% | 79% | 81% | 82% | 94% | 94% | 81% | 77% | 77% | 82% | 83% | 82% | 73% | 66% | 60% | 51% | 49% | 46% | 40% | 33% | 29% | 28% | 29% | 29% | 33% | 36% | 45% | 51% | 55% | 56% | 55% | 54% | 55% | 57% | 58% | 58% | 58% | 59% |
Dew Point | 48°F | 47°F | 48°F | 49°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F | 53°F | 54°F | 60°F | 60°F | 60°F | 57°F | 56°F | 57°F | 56°F | 53°F | 47°F | 42°F | 39°F | 36°F | 36°F | 35°F | 33°F | 30°F | 28°F | 28°F | 28°F | 29°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" |
Wind Speed | 13.9 mph | 12.5 mph | 14.8 mph | 15.8 mph | 14.8 mph | 16.2 mph | 16.4 mph | 16.1 mph | 17.2 mph | 15.7 mph | 14 mph | 13.5 mph | 11.8 mph | 11.2 mph | 10.2 mph | 9.8 mph | 12.4 mph | 13 mph | 10.8 mph | 10.9 mph | 10.8 mph | 13.8 mph | 14.1 mph | 13.6 mph | 14.4 mph | 15.4 mph | 14.2 mph | 16.1 mph | 15.4 mph | 15.8 mph | 16.1 mph | 15.9 mph | 14.7 mph | 13.3 mph | 11.1 mph | 9.4 mph | 6.4 mph | 5.1 mph | 4.7 mph | 4.8 mph | 5.9 mph | 7.3 mph | 7.3 mph | 6 mph | 5.2 mph | 5.7 mph | 4.8 mph | 4.6 mph |
Wind Direction |
![]() 217° SW | ![]() 222° SW | ![]() 215° SW | ![]() 221° SW | ![]() 220° SW | ![]() 220° SW | ![]() 220° SW | ![]() 222° SW | ![]() 225° SW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 224° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 271° W | ![]() 285° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 301° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 318° NW | ![]() 316° NW | ![]() 318° NW | ![]() 322° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 322° NW | ![]() 310° NW | ![]() 310° NW | ![]() 333° NNW | ![]() 343° NNW | ![]() 349° N | ![]() 353° N | ![]() 2° N | ![]() 352° N | ![]() 344° NNW | ![]() 357° N | ![]() 357° N | ![]() 14° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Rain |
71 °F
|
50 °F
|
100% |
71% |
Sunday
Apr 20 |
![]() Clouds |
65 °F
|
47 °F
|
80% |
33% |
Monday
Apr 21 |
![]() Clouds |
54 °F
|
40 °F
|
0% |
39% |
Tuesday
Apr 22 |
![]() Rain |
69 °F
|
48 °F
|
100% |
86% |
Wednesday
Apr 23 |
![]() Clear |
66 °F
|
45 °F
|
0% |
49% |
Thursday
Apr 24 |
![]() Clouds |
59 °F
|
44 °F
|
0% |
60% |
Friday
Apr 25 |
![]() Rain |
53 °F
|
47 °F
|
100% |
90% |
Saturday
Apr 26 |
![]() Rain |
60 °F
|
47 °F
|
100% |
89% |
Sunday
Apr 27 |
![]() Clear |
64 °F
|
44 °F
|
0% |
43% |
Monday
Apr 28 |
![]() Clouds |
57 °F
|
44 °F
|
0% |
52% |
Tuesday
Apr 29 |
![]() Rain |
58 °F
|
47 °F
|
100% |
76% |
Wednesday
Apr 30 |
![]() Rain |
66 °F
|
52 °F
|
100% |
98% |
Thursday
May 1 |
![]() Clouds |
63 °F
|
46 °F
|
0% |
43% |
Friday
May 2 |
![]() Rain |
55 °F
|
51 °F
|
57% |
77% |
Saturday
May 3 |
![]() Clouds |
68 °F
|
54 °F
|
0% |
94% |
Sunday
May 4 |
![]() Rain |
72 °F
|
56 °F
|
83% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
